Past Masters of Hancock Lodge #101
| 1850 | James Rutherford |
| 1851 | James Rutherford |
| 1852 | R. E. Barnett |
| 1853 | James Rutherford |
| 1854 | James Rutherford |
| 1855 | R. E. Barnett |
| 1856 | R. E. Barnett |
| 1857 | R. E. Barnett |
| 1858 | R. E. Barnett |
| Jan 1-May 24 1859 | R. E. Barnett |
| May 24-Dec 31 1859 | E. I. Judkins |
| 1860 | R. E. Barnett |
| 1861 | Jonathan Tague |
| 1862 | R. E. Barnett |
| 1863 | R. E. Barnett |
| 1864 | R. E. Barnett |
| 1865 | R. E. Barnett |
| 1866 | R. E. Barnett |
| 1867 | L. W. Gooding |
| 1868 | Presley Guymon |
| 1869 | E. I. Judkins |
| 1870 | Presley Guymon |
| 1871 | George W. Dove |
| 1872 | George W. Dove |
| 1873 | George W. Dove |
| 1874 | George W. Dove |
| 1875 | George W. Dove |
| 1876 | George W. Dove |
| 1877 | Ephriam Marsh |
| 1878 | Ephriam Marsh |
| 1879 | Samuel S. Boots |
| 1880 | Joseph Baldwin |
| 1881 | George W. Dove |
| 1882 | George W. Dove |
| 1883 | William G. Scott |
| 1884 | William G. Scott |
| 1885 | Ephriam Marsh |
| 1886 | Ephriam Marsh |
| 1887 | Walter O. Bragg |
| 1888 | Ephriam Marsh |
| 1889 | William H. Glasscock |
| 1890 | William Ward Cook |
| 1891 | William Ward Cook |
| 1892 | William Ward Cook |
| 1893 | John Corcoran |
| 1894 | Charles Downing |
| 1895 | Charles Downing |
| 1896 | Samuel P. Gordon |
| 1897 | Samuel P. Gordon |
| 1898 | John T. Duncan |
| 1899 | Robert Williamson |
| 1900 | Robert Williamson |
| 1901 | Edward W. Felt |
| 1902 | William C. Barnard |
| 1903 | John A. Rhue |
| 1904 | Elwood Morris |
| 1905 | Francis M. Conklin |
| 1906 | Samuel J. Offutt |
| 1907 | Harry G. Strickland |
| 1908 | Charles F. Reeves |
| 1909 | William P. Bidgood |
| 1910 | Ora Myers |
| 1911 | Hiram L. Thomas |
| 1912 | Paul L. New |
| 1913 | Charles R. Gately |
| 1914 | J. Ward Fletcher |
| 1915 | Lattie O. Hanes |
| 1916 | Irwin W. Cotton |
| 1917 | Chancy F. Pasco |
| 1918 | Milo E. Wilson |
| 1919 | Harvey J. Rhue |
| 1920 | Charles E. Sharp |
| 1921 | Gus L. Snider |
| 1922 | Ray H. Moore |
| 1923 | Charles E. Walker |
| 1924 | Fred E. Thomas |
| 1925 | Clarence E. Walker |
| 1926 | Clyde W. Dailey |
| 1927 | Horace J. Oldham |
| 1928 | J. Nelson Black |
| 1929 | Benj. S. Binford |
| 1930 | Jesse R. Epperson |
| 1931 | John L. Pasco |
| 1932 | Sheldon B. Cooper |
| 1933 | Donald L. Bowman |
| 1934 | Ora V. Julian |
| 1935 | Robert C. Dailey |
| 1936 | Wilbur W. Winn |
| 1937 | Melvin L. Crider |
| 1938 | Roy R. Roudebush |
| 1939 | Ellis H. Beeson |
| 1940 | Emmert D. Hilderbrand |
| Jan-May 1941 | Charles G. Pasco |
| Jun-Dec 1941 | Paul E. Wagner |
| 1942 | Henry W. Schuneman |
| 1943 | K. Earl Kingery |
| 1944 | Howard Johns |
| 1945 | Harold Grist |
| 1946 | William Lloyd Kingery |
| 1947 | Philip B. Apple |
| 1948 | Max E. Hinchman |
| 1949 | Martin L. Hayes |
| 1950 | G. Milo Holden, Sr |
| 1951 | Clarence J. Binford |
| 1952 | John D. Hall |
| 1953 | Martin L. Hayes |
| 1954 | Paul Shambaugh |
| 1955 | Edward N. Catt |
| 1956 | Walter P. Worland, Jr. |
| 1957 | Frank W. Prinz |
| 1958 | E. Doyle Thomas |
| 1959 | Edward Wayne Jacobs |
| 1960 | Berry S. Hurley |
| 1961 | Lowell E. Chandler |
| 1962 | William O. Heiden |
| 1963 | Milton E. Glascock |
| 1964 | Rollin C. Scott |
| 1965 | Donald G. Walker |
| 1966 | Harvey H. Raney |
| 1967 | Douglas Horine |
| 1968 | William H. Reason |
| 1969 | Jack D. Thornburg |
| 1970 | Layden E. Siders |
| 1971 | Earl J. Goodwin |
| 1972 | Larry E. Gray |
| 1973 | Phillip R. Hollenbaugh |
| 1974 | Robert C. Davis |
| 1975 | Paul W. Daugherty |
| 1976 | James M. Davis |
| 1977 | Thomas E. Williams |
| 1978 | Phillip D. Jackson |
| 1979 | P. Stephen Shambaugh |
| 1980 | George E. Jones |
| 1981 | Marvin Payne |
| 1982 | Don Jackson |
| 1983 | Charles Peacock |
| 1984 | Robert Stanley |
| 1985 | Jester B. Harter |
| 1986 | Glennis E. Early |
| 1987 | Ronald R. Albrecht |
| 1988 | Timothy P. Stone |
| 1989 | Donald D. Albrecht |
| 1990 | Larry L. Hatt |
| 1991 | Peter T. McCleod |
| 1992 | Charles D. Circle |
| 1993 | Robert M. Parrish |
| 1994 | Darryl S. Parrish |
| 1995 | Frank Sturm |
| 1996 | Randy D. Bridgewater |
| 1997 | Rick D. Davis |
| 1998 | Ray E. Davis |
| 1999 | James G. Vosmek |
| 2000 | Daniel Payne |
| 2001 | Joe Fleming |
| 2002 | Benjamin J. Graber |
| 2003 | Jerry D. Wasson |
| 2004 | Darren Scott Soard |
| 2005 | Thomas D. Black |
| 2006 | John T. Fleming |
| 2007 | Riki Geyer |
| 2008 | Joe Calvert |
Last updated 04-24-2008
© 2007-2008 Hancock Lodge #101